Unclaimed Estate:
Tierney, Margaret
Reference Number | BV971689/1 |
Date of publication: | n/a |
Date of birth: | 09/03/1924 |
Place of birth: | Ireland |
Date of death: | 13/06/1996 |
Place of death: | Northfleet Kent |
Maiden name: | |
Marital Status: | spinster |
Spouse: | |
Aliases: | |
Date of marriage: | n/a |
Place of marriage: | |
Nationality: | |
Religion: | |
Date entered UK: | n/a |
Date of naturalisation: | n/a |
Date of adoption: | n/a |
Date of divorce: | n/a |
Kin/Other details: | |
Informant: | |
Executors: |
Enquire about this estate
Are you an heir or do you have information regarding the heirs to an estate?
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use this form to contact us.
Similar forenames: Margaret
Similar surnames: Tierney
Similar place of death: Northfleet Kent
Name | Date of birth/death |
---|---|
Anderson, Margaret | 26/02/1922 - 12/03/2001 |
Bell, Margaret | 13/05/1942 - 07/09/2017 |
Kelly, Margaret | 04/12/1926 - 29/11/2008 |
Name | Date of birth/death |
---|---|
No results found |
Name | Date of birth/death |
---|---|
No results found |